<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikini &#187; Internet</title>
	<atom:link href="http://www.madebybikini.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madebybikini.com</link>
	<description>For all your spiritual and emotional needs.</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Social Media/Digital Marketing Reading List</title>
		<link>http://www.madebybikini.com/insight/a-social-mediadigital-marketing-reading-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-social-mediadigital-marketing-reading-list</link>
		<comments>http://www.madebybikini.com/insight/a-social-mediadigital-marketing-reading-list/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:07:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madebybikini.com/?p=974</guid>
		<description><![CDATA[We&#8217;ve put together a little reading list of books that we think are worth reading if you&#8217;re at all interested in digital/social media/internet marketing. Web 2.0: A Strategy Guide: Business thinking and strategies behind successful Web 2.0 implementations Groundswell: Winning in a World Transformed by Social Technologies Inbound Marketing: Get Found Using Google, Social Media, [...]]]></description>
		<wfw:commentRss>http://www.madebybikini.com/insight/a-social-mediadigital-marketing-reading-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism</title>
		<link>http://www.madebybikini.com/internet/the-conversation-prism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-conversation-prism</link>
		<comments>http://www.madebybikini.com/internet/the-conversation-prism/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:53:23 +0000</pubDate>
		<dc:creator>Gyros</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.madebybikini.com/?p=947</guid>
		<description><![CDATA[For anyone who hasn&#8217;t seen it before, The Conversation Prism gives a great categorised overview of the the variety of options available on the social web. I really like the look and the basic idea. It may not necessarily be a great help in actually formulating social media strategy, but it&#8217;s still very interesting none [...]]]></description>
		<wfw:commentRss>http://www.madebybikini.com/internet/the-conversation-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s cut of the Online Marketing Budget</title>
		<link>http://www.madebybikini.com/internet/social-medias-cut-of-the-online-marketing-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-medias-cut-of-the-online-marketing-budget</link>
		<comments>http://www.madebybikini.com/internet/social-medias-cut-of-the-online-marketing-budget/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:30:06 +0000</pubDate>
		<dc:creator>Mother</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.madebybikini.com/?p=910</guid>
		<description><![CDATA[New chart showing the percentage of the online marketing budget being allocated to social media relative to other online marketing activity.]]></description>
		<wfw:commentRss>http://www.madebybikini.com/internet/social-medias-cut-of-the-online-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

