<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikini &#187; Communications</title>
	<atom:link href="http://www.madebybikini.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madebybikini.com</link>
	<description>For all your spiritual and emotional needs.</description>
	<lastBuildDate>Wed, 07 Jul 2010 07:50:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Conversation Prism</title>
		<link>http://www.madebybikini.com/internet/the-conversation-prism/</link>
		<comments>http://www.madebybikini.com/internet/the-conversation-prism/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:53:23 +0000</pubDate>
		<dc:creator>Gyros</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.madebybikini.com/?p=947</guid>
		<description><![CDATA[
For anyone who hasn&#8217;t seen it before, The Conversation Prism gives a great categorised overview of the the variety of options available on the social web. I really like the look and the basic idea. 
It may not necessarily be a great help in actually formulating social media strategy, but it&#8217;s still very interesting none [...]]]></description>
		<wfw:commentRss>http://www.madebybikini.com/internet/the-conversation-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you keeping up?</title>
		<link>http://www.madebybikini.com/insight/are-you-keeping-up/</link>
		<comments>http://www.madebybikini.com/insight/are-you-keeping-up/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:05:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madebybikini.com/?p=584</guid>
		<description><![CDATA[









Latest version of the &#8220;Shift Happens&#8221; videos. This all new 2009 version &#8212; Did You Know 4.0 &#8212; includes numerous facts and statistics relating to the changing media landscape, including convergence and technology. Fascinating stuff! 
Are you keeping up with constant change?

Did You Know 3.0 &#8212; 2008










Did You Know 2.0 &#8212; 2007










]]></description>
		<wfw:commentRss>http://www.madebybikini.com/insight/are-you-keeping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stompin Campaign</title>
		<link>http://www.madebybikini.com/stuff-weve-done/stompin-campaign/</link>
		<comments>http://www.madebybikini.com/stuff-weve-done/stompin-campaign/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:36:10 +0000</pubDate>
		<dc:creator>Mother</dc:creator>
				<category><![CDATA[Stuff we’ve done]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.madebybikini.com/wp/?p=261</guid>
		<description><![CDATA[
Communications campaign for youth arts company – Stompin.




]]></description>
		<wfw:commentRss>http://www.madebybikini.com/stuff-weve-done/stompin-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
